MONSTER 100 SCITEC NUTRITION Quantité à prendre: 1 paquet Doses par boite: 30 paquet |
| | 1 paquet | % AJC* |
| | Vitamin A (Fish Liver Oil, Beta Carotene) | 15000 | IU | 300% |
| | Vitamin C (Ascorbic Acid) | 1750 | mg | 2917% |
| | Vitamin D3 (Fish Liver Oil) | 535 | IU | 134% |
| | Vitamin E (D-alpha Tocopherol Acetate) | 400 | IU | 1333% |
| | Vitamin B1(Thiamine HCl) | 83 | mg | 5533% |
| | Vitamin B2 (Riboflavin) | 83 | mg | 4882% |
| | Vitamin B3 (Niacine) | 108 | mg | 540% |
| | Vitamin B6 (Pyridoxine HCl) | 108 | mg | 5400% |
| | Acide Folique | 533 | mcg | 133% |
| | Vitamin B12 | 208 | mcg | 3467% |
| | Vitamin B5 (Acide Pantothénique) | 110 | mg | 1100% |
| | Vitamin H (Biotin) | 117 | mcg | 39% |
| | Calcium (Calcium Amino Acid chelate, Calcium Carbonate) | 300 | mg | 30% |
| | Magnésium (Magnesium Gluconate, Magnesium Citrate) | 142 | mg | 36% |
| | Phosphorus | 78 | mg | 8% |
| | Potassium | 18 | mg | 1% |
| | Iodine (Kelp) | 200 | mcg | 133% |
| | Fer (Ferrous Fumarate) | 15 | mg | 83% |
| | Selenium (Selenium Yeast) | 33 | mcg | 47% |
| | Zinc (Zinc Gluconate, Succinate) | 20 | mg | 133% |
| | Copper (Copper gluconate) | 2.5 | mcg | 125% |
| | Manganese (Manganese Gluconate) | 6 | mg | 300% |
| | Molybdenum | 32 | mcg | 43% |
| | Chromium Picolinate | 133 | mcg | 111% |
| | Boron | 330 | mcg | † |
| | Choline (Choline Bitartrate) | 82 | mg | † |
| | Inositol | 74 | mg | † |
| | Betaine HCl | 67 | mg | † |
| | Para-Aminobenzoic Acid (PABA) | 158 | mg | † |
| | Rutin (Eucalyptus) | 7 | mg | † |
| | Lemon Bioflavonoid | 10 | mg | † |
| | Citrus Bioflavonoids Complex (Citrus spp. (fruit)) | 33 | mg | † |
| | Hesperidin | 7 | mg | † |
| | GREEN NUTRIENTS COMPLEX | | | |
| | Korean Ginseng (Panax ginseng) (root) | 8 | mg | † |
| | Quercetin | 7 | mg | † |
| | DNA (Desoxyribonucleic Acid) | 333 | mcg | † |
| | RNA (Ribonucleic Acid) | 12 | mg | † |
| | L-Glutathione | 1.7 | mg | † |
| | Garlic (Allium sativum (bulb)) | 4.3 | mg | † |
| | Probiotic Blen (L. acidophilus, L. bifidus, L. bulgaricus) | 8 | mg | † |
| | Vegetable Oil Blend | 67 | mg | † |
| | Flaxseed Oil, Sunflower Seed Oil, Borage Oil (Contains Omega-3 and Omega-6 fatty acids) |
| | Greens Blend | 394 | mg | † |
| | Spirulina (Spirulina platensis) (plant), Oat Bran (Avena sativa) (seed), Wheat Grass (Triticum sativum) (aerial), Barley Juice Concentrate (Hordeum vulgare) (plant), Chlorella (Algae spp.) (fruit), Apple Pectin (fruit), Chlorophyllin) |
| | Herbal Blend | 20 | mg | † |
| | Echinacea (Echinacea purpurea) (aerial), Milk Thistle (Silybum marianum) (seed), Cayenne Pepper (Capsicum annuum) (fruit), Ginger (Zingiber officinale) (root), Ginkgo Biloba (Ginkgo biloba) (leaf), Goldenseal (Hydrastis canadensis) (root) |
| | Enzyme Blend | 362 | mg | † |
| | Pancreatin, Amylase, Protease (Papaya Enzyme) (fruit), Bromelain from Pineapple (600 GDU per gram), Papain (Papaya Enzyme) (fruit), Pepsin, Ox Bile, Lipase, Cellulase |
| | MONSTER FAT INCINERATOR COMPLEX | | | |
| | “PENTACARN” L-Carnitine matrix | 1500 | mg | † |
| | (L-Carnitine L-Tartrate, Acetyl L-Carnitine, L-Carnitine Fumarate, Glycine Propionyl-L-Carnitine, Propionyl L-Carnitine) |
| | L-Tyrosine | 500 | mg | † |
| | Garcinia cambogia 66% extract | 207 | mg | † |
| | (HydroxyCitric Acid (HCA) active ingredient) |
| | Caffeine (anhydrous) | 150 | mg | † |
| | Guggul 10% extract (Guggulsterones active ingredient) | 100 | mg | † |
| | Alpha-lipoic acid | 83 | mg | † |
| | Yohimbe 8% extract (Yohimbine active ingredient) | 33 | mg | † |
| | Cayenne pepper | 5 | mg | † |
| | PEAK POWER MATRIX | 800 | mg | † |
| | Peak ATP® (adenosine 5’-triphosphate), beta-alanine, orotic acid, L-histidine, G-Kick (Glycine-L-Arginine-alpha-KetoIsoCaproic acid), taurine ethyl ester |
| | MONSTER PUMP MATRIX | 2000 | mg | † |
| | Arginine Alpha-Ketoglutarate, Arginine Ketoisocaproate, Ornithine Alpha-Ketoglutarate, Citrulline malate |
| | MONSTER TEST | 500 | mg | † |
| | TESTOSTERONE BOOSTER - Tribulus terrestris (containing 90% total saponins, including 20% protodioscin) |
| | ESSENTIAL AMINO ACID COMPLEX | 1200 | mg | † |
| | L-Leucine, L-Isoleucine, L-Valine, L-Phenylalanine, L-Threonine, L-Lysine, L-Methionine, L-Tryptophan |
| | JOINT CARE COMPLEX | | | |
| | Glucosamine sulfate | 350 | mg | † |
| | Chondroitin sulfate | 100 | mg | † |
| | Gelatin | 125 | mg | † |
| | MSM (methylsulfonylmethane | 50 | mg | † |
| * AJC = Apport Journalier Conseillé basé sur une alimentation à 2 000 calories par jour. |
| † Apport journalier recommandé non établi. |
MISE EN GARDE |
Ce produit est un complément alimentaire. Tenir hors de portée des jeunes enfants. Ne pas dépasser la portion recommandée chaque jour. Les compléments alimentaires ne peuvent pas être utilisés comme substitut d'un régime alimentaire varié. |